banner_blooog

Inicio | Actualidad Internet | Los 500 dominios más populares
Los 500 dominios más populares
Jueves 21 de Enero de 2010 08:25
httpLista del TOP 500 en cuanto a popularidad de dominios se refiere, según el site de SeoMoz. Como en casi todo hoy en día, Google es el número 1 aunque Adobe lo sigue de cerca gracias a los millones de descargas de FlashPlayer y AcrobatReader. Google también ocupa la tercera y quinta posición con sus populares servicios de Blogger y Youtube.
Rank Root Domain Linking Root Domains External Links Domain mozRank Domain mozTrust PageRank Change
1 Google.com 1,988,576 444,641,483 9.52 9.50 10 0
2 Adobe.com 1,796,196 110,881,073 9.73 9.55 9 0
3 Blogspot.com 1,203,416 297,348,597 8.90 8.82 8 +1
4 Yahoo.com 1,161,870 216,376,793 8.95 8.90 9 -1
5 Youtube.com 1,007,220 206,312,428 8.90 8.83 9 +1
6 Wikipedia.org 967,392 257,621,725 8.78 8.73 9 -1
7 W3.org 848,297 295,189,766 8.96 9.14 10 0
8 Facebook.com 715,970 154,302,587 8.99 8.97 9 +5
9 Wordpress.org 700,820 69,715,898 8.64 8.49 9 0
10 Myspace.com 694,500 95,308,422 8.81 8.63 9 -2
11 Microsoft.com 586,110 44,075,580 9.06 9.24 9 -1
12 Twitter.com 565,807 160,298,060 8.93 8.93 9 +10
13 Amazon.com 552,034 159,978,605 8.64 8.72 9 -2
14 Macromedia.com 517,280 24,692,527 9.20 9.00 9 -2
15 Wordpress.com 487,830 66,014,589 8.41 8.40 9 0
16 Flickr.com 438,237 88,746,563 8.43 8.44 9 +3
17 Statcounter.com 426,729 104,488,160 8.81 8.60 8 +1
18 Miibeian.gov.cn 418,416 173,920,098 8.59 7.86 10 -1
19 Msn.com 410,905 43,621,008 8.28 8.33 8 -3
20 Apple.com 401,034 19,185,032 8.71 9.10 8 0
21 Bbc.co.uk 327,589 18,828,146 8.23 8.97 9 0
22 Aol.com 308,115 48,861,817 8.10 8.96 8 +1
23 Mapquest.com 297,039 54,390,474 8.62 8.57 8 +2
24 Sourceforge.net 281,537 98,230,147 8.31 9.01 9 0
25 Nytimes.com 275,811 17,120,099 8.16 8.99 9 +1
26 Feedburner.com 266,491 101,817,500 8.19 8.22 8 +4
27 Cnn.com 257,520 10,143,693 8.11 8.29 10 0
28 Free.fr 255,483 27,204,826 8.06 7.96 7 0
29 Tripod.com 242,928 12,380,840 7.85 7.94 7 0
30 Live.com 232,734 31,224,754 7.95 7.94 9 +3
31 Go.com 228,035 10,791,812 8.10 8.22 8 0
32 Addthis.com 227,922 135,787,946 8.65 8.61 9 +15
33 Typepad.com 215,100 25,670,047 8.04 8.12 8 -1
34 Phpbb.com 210,859 139,475,557 8.17 8.01 8 +1
35 Digg.com 204,568 71,457,587 8.12 8.19 8 +1
36 Technorati.com 202,687 75,500,272 7.92 7.92 9 +1
37 Icio.us 197,938 82,347,450 8.12 8.16 8 +2
38 Php.net 196,966 61,784,660 8.05 8.92 7 +3
39 Qq.com 195,525 86,557,865 7.97 7.26 8 +4
40 Imdb.com 194,689 18,107,745 7.81 7.91 8 -2
41 About.com 190,548 7,515,509 7.86 8.01 8 -1
42 Ebay.com 189,416 36,210,793 8.10 8.10 8 0
43 Rambler.ru 185,603 71,536,774 8.42 7.86 8 +2
44 Blogger.com 182,961 118,482,389 7.91 7.89 8 0
45 Baidu.com 179,337 32,700,843 7.89 7.24 9 +1
46 Fc2.com 176,045 41,032,243 8.09 7.50 6 +4
47 Joomla.org 165,376 15,147,626 8.18 7.90 9 +6
48 Google.de 165,006 14,409,096 8.11 7.67 8 +11
49 Creativecommons.org 163,987 42,839,294 8.03 8.94 9 +2
50 Nih.gov 158,505 29,403,094 8.10 9.00 9 +2
51 Mail.ru 158,366 53,236,608 8.25 7.68 8 +5
52 Peopleconnectionblog.com 156,495 1,789,908 5.88 6.17 7 +41
53 Cnet.com 156,005 15,510,983 7.91 8.09 9 -5
54 Linkedin.com 154,789 9,462,377 8.13 8.22 8 +28
55 Livejournal.com 152,229 19,588,437 7.71 7.73 8 -6
56 Google.co.jp 148,961 13,124,595 8.34 7.78 5 +18
57 Nifty.com 147,240 10,301,060 7.91 7.48 7 +6
58 Icq.com 146,605 39,871,639 7.91 7.61 7 -4
59 Guardian.co.uk 145,048 6,545,717 7.83 8.02 9 -2
60 Ocn.ne.jp 144,622 5,936,181 8.02 7.50 7 +8
61 Photobucket.com 144,155 20,342,915 7.77 7.69 7 -6
62 Angelfire.com 143,904 5,775,866 7.56 7.68 7 -4
63 Washingtonpost.com 142,355 5,434,311 7.85 8.12 8 -3
64 Gc.ca 141,515 7,078,536 8.07 8.20 8 +1
65 Sina.com.cn 141,108 17,797,131 7.66 7.26 9 -4
66 Homestead.com 138,139 2,439,130 7.91 7.79 7 -2
67 Mac.com 137,256 3,082,997 7.94 7.92 8 -5
68 Europa.eu 132,180 6,833,193 8.12 8.16 9 +13
69 Usatoday.com 131,403 3,354,286 7.83 8.08 5 -3
70 Gnu.org 129,742 17,316,169 8.05 8.96 8 +10
71 Tinyurl.com 129,516 8,383,710 7.86 7.96 4 +5
72 Netscape.com 129,397 9,206,365 8.24 8.28 9 -5
73 Gmpg.org 129,048 6,296,757 7.79 7.81 8 0
74 Google.co.uk 126,695 4,662,807 8.19 8.92 8 +17
75 Reuters.com 126,073 5,144,342 7.79 7.99 8 -3
76 Wsj.com 125,387 4,202,851 7.81 7.99 8 +2
77 Freewebs.com 125,124 8,420,572 7.52 7.47 7 -8
78 Nasa.gov 123,638 4,276,440 7.77 8.94 9 -3
79 Geocities.jp 123,417 7,523,619 7.76 7.32 7 +10
80 Vimeo.com 123,241 5,088,996 7.84 7.85 8 +26
81 Rakuten.co.jp 123,034 89,180,745 8.02 7.44 7 +9
82 Sitemeter.com 122,424 26,954,043 8.11 7.93 7 +1
83 Mysql.com 121,968 69,309,771 7.86 8.90 9 -6
84 Mit.edu 119,996 9,873,102 7.69 8.13 9 -5
85 Imageshack.us 119,950 25,039,190 7.52 7.44 7 -15
86 Infoseek.co.jp 119,044 8,439,158 7.81 7.36 7 -2
87 Weather.com 115,271 6,126,930 7.89 7.93 9 +5
88 Stumbleupon.com 115,165 44,025,950 7.89 7.86 8 +12
89 Mozilla.com 113,949 6,351,989 8.02 8.04 9 -18
90 Cdc.gov 113,014 2,196,473 7.98 8.25 9 +8
91 Harvard.edu 111,409 3,845,601 7.76 8.94 9 -3
92 Biglobe.ne.jp 110,084 6,741,637 7.73 7.34 7 +18
93 Stanford.edu 109,412 7,155,829 7.69 8.94 8 -6
94 Yandex.ru 108,529 21,856,021 8.09 7.58 8 +10
95 Ca.gov 107,801 3,019,874 7.92 8.19 7 +8
96 Noaa.gov 107,493 5,208,147 7.82 8.94 9 +1
97 Loc.gov 107,387 4,703,156 7.83 8.95 9 -1
98 Berkeley.edu 106,714 4,410,416 7.62 8.93 9 -4
99 Wunderground.com 105,886 6,097,840 7.82 7.83 5 +2
100 Ibm.com 105,463 3,654,016 7.88 8.96 8 +2
101 Information.com 105,205 8,050,096 8.47 8.31 5 -16
102 Altavista.com 104,039 7,777,050 7.55 7.65 9 -7
103 Wired.com 103,259 3,497,044 7.64 7.89 9 -4
104 Alibaba.com 102,351 11,230,356 7.74 6.95 7 -18
105 Xrea.com 101,917 52,499,810 8.08 7.57 7 +12
106 Archive.org 101,220 5,591,683 7.66 7.86 8 -1
107 Narod.ru 100,324 4,853,921 7.45 7.27 7 +2
108 Amazon.de 99,981 31,492,690 7.89 7.62 8 +12
109 Latimes.com 99,639 2,755,737 7.64 7.85 8 +3
110 163.com 98,847 6,931,672 7.40 6.96 7 -3
111 Bloglines.com 98,450 16,737,447 7.74 7.84 9 -3
112 Timesonline.co.uk 97,533 2,049,600 7.63 7.81 9 -1
113 Pbs.org 96,944 1,922,970 7.62 8.91 8 +2
114 Cornell.edu 96,906 4,275,238 7.69 8.93 9 +4
115 Mozilla.org 95,446 5,000,726 7.92 8.93 9 -1
116 Amazon.co.uk 95,438 14,671,296 7.79 7.95 8 +7
117 Cafepress.com 94,752 23,975,097 7.83 7.86 8 -1
118 Sohu.com 94,420 9,169,384 7.39 7.01 8 -5
119 Bing.com 93,915 11,908,773 7.20 7.30 9 +344
120 51.la 92,984 45,060,326 7.94 7.25 5 +16
121 Real.com 92,953 6,218,860 8.08 8.22 9 0
122 Constantcontact.com 92,428 9,828,139 8.19 8.20 8 +32
123 Reddit.com 91,998 32,719,338 7.77 7.92 8 +8
124 Telegraph.co.uk 91,733 2,596,105 7.54 7.74 8 0
125 Googlepages.com 91,141 2,931,476 7.53 7.70 6 -6
126 Sakura.ne.jp 90,532 9,444,280 7.64 7.17 6 +14
127 Apache.org 90,382 5,733,590 8.04 8.15 9 +2
128 Goo.ne.jp 90,309 10,919,439 7.74 7.24 8 +17
129 Sun.com 90,294 10,089,568 7.98 8.98 9 -3
130 Dmoz.org 90,256 86,453,044 7.55 7.66 8 -2
131 Ameblo.jp 90,190 11,709,068 8.01 7.39 7 +40
132 Amazon.co.jp 89,735 90,994,073 7.82 7.42 8 +15
133 Com.com 89,693 13,211,232 7.81 7.94 9 -11
134 Time.com 89,477 1,984,982 7.57 7.81 8 -7
135 Shinystat.com 88,861 10,686,778 8.02 7.47 7 +8
136 Clickbank.net 88,703 23,991,847 7.72 7.43 5 +8
137 Uk.com 88,532 2,774,171 7.77 7.66 4 New
138 Dailymotion.com 88,481 4,555,848 7.53 7.43 7 -4
139 Eu.int 88,407 2,884,022 7.90 8.00 9 -9
140 Google.fr 87,972 18,731,606 7.87 7.57 8 +17
141 Spb.ru 87,856 2,777,273 7.39 7.23 6 -6
142 Whitehouse.gov 87,145 1,639,045 7.76 8.14 9 -4
143 Deviantart.com 85,861 9,290,215 7.44 7.39 7 -11
144 Hp.com 85,652 2,073,656 7.80 8.93 9 -3
145 Epa.gov 85,569 1,496,278 7.86 8.95 9 +1
146 Ning.com 85,046 4,941,059 7.65 7.69 8 +32
147 Umich.edu 84,929 2,014,295 7.54 8.92 8 -8
148 Boston.com 84,217 2,939,422 7.55 7.82 8 -15
149 Opera.com 83,391 3,783,884 7.71 7.85 9 -7
150 Nps.gov 83,379 1,358,092 7.67 7.99 8 +1
151 House.gov 82,419 2,467,658 7.67 8.94 9 -2
152 Forbes.com 82,355 2,080,608 7.67 7.86 5 -15
153 Dion.ne.jp 81,695 2,390,708 7.59 7.14 6 +9
154 Npr.org 80,632 2,393,328 7.58 7.89 9 -2
155 Taobao.com 80,308 15,383,291 7.42 6.79 7 +8
156 Lycos.com 79,710 3,144,343 7.45 7.65 8 -6
157 Sfgate.com 79,516 2,780,662 7.54 7.79 5 -9
158 Multimap.com 78,750 4,313,537 7.98 7.73 7 +14
159 Earthlink.net 77,520 1,360,280 7.47 7.68 7 -4
160 Usda.gov 77,125 1,847,775 7.79 8.95 9 +7
161 Utexas.edu 76,360 1,364,048 7.46 8.91 8 -2
162 Nationalgeographic.com 76,160 1,071,959 7.48 7.73 8 -1
163 Paypal.com 75,788 3,352,655 7.93 7.85 8 +6
164 Newsgator.com 75,659 9,210,036 7.66 7.74 9 +1
165 Cjb.net 75,639 1,500,275 7.19 7.29 7 -12
166 Seesaa.net 75,493 16,207,472 7.55 7.00 6 +21
167 Uiuc.edu 75,065 1,923,378 7.51 7.95 8 -7
168 Last.fm 74,896 21,199,771 7.60 7.61 9 -4
169 Co.cc 74,833 10,128,108 7.10 7.03 5 +8
170 Demon.co.uk 74,201 1,321,500 7.43 7.65 6 -4
171 Senate.gov 74,027 1,635,331 7.60 8.91 9 -1
172 Foxnews.com 73,963 2,027,534 7.33 7.56 8 -14
173 Plala.or.jp 72,671 2,219,917 7.54 7.07 6 +15
174 Washington.edu 72,359 3,511,014 7.50 8.91 8 -6
175 Upenn.edu 72,013 1,405,374 7.45 8.91 8 -2
176 Wisc.edu 71,143 2,497,883 7.52 8.92 8 0
177 Xinhuanet.com 69,953 4,539,854 7.24 7.21 9 -2
178 Slashdot.org 69,797 7,148,491 7.42 8.91 9 -4
179 So-net.ne.jp 69,761 3,373,150 7.55 7.15 7 +19
180 Quantcast.com 69,737 74,339,209 7.95 8.02 7 +20
181 Wanadoo.fr 69,077 1,924,272 7.60 7.49 7 +1
182 Zdnet.com 69,004 4,940,821 7.52 7.79 9 -3
183 Un.org 68,884 1,760,212 7.63 7.91 9 +3
184 Parallels.com 68,825 1,641,217 8.01 7.73 9 +7
185 Who.int 68,633 1,168,348 7.75 8.92 9 +23
186 State.gov 68,613 1,629,776 7.72 8.93 8 -2
187 Bloomberg.com 68,386 1,792,226 7.47 7.64 8 -4
188 Umn.edu 68,067 1,031,397 7.50 8.91 8 -3
189 Google.it 67,484 4,045,404 7.75 7.35 8 +34
190 Columbia.edu 66,759 1,688,777 7.46 8.91 8 -1
191 Blogs.com 66,725 4,472,088 7.32 7.51 7 -10
192 Hotlog.ru 66,311 22,090,813 7.91 7.40 5 +10
193 Discovery.com 66,156 3,063,616 7.43 7.66 7 -3
194 Ed.gov 65,719 1,824,278 7.66 8.01 9 +7
195 Fda.gov 65,379 1,375,261 7.76 7.97 9 0
196 Barnesandnoble.com 65,307 2,616,006 7.63 8.91 8 +11
197 T-online.de 65,213 8,370,022 7.46 7.32 6 +2
198 Opensource.org 64,444 538,504 7.65 8.90 8 +31
199 Ftc.gov 64,278 722,569 7.94 8.08 8 +6
200 Nwsource.com 64,161 1,517,649 7.39 7.64 6 -20
201 Cbsnews.com 63,894 2,775,867 7.46 7.70 9 -8
202 Cbc.ca 63,435 1,365,797 7.33 8.89 8 -5
203 Comcast.net 63,313 1,667,759 7.42 7.63 7 -11
204 Simplemachines.org 62,899 95,169,881 7.54 7.37 8 +11
205 Virginia.edu 62,841 2,143,385 7.38 8.90 8 -2
206 Altervista.org 62,230 3,539,091 7.15 7.06 5 +13
207 Skype.com 62,180 1,889,137 7.44 7.41 8 +7
208 Symantec.com 61,972 1,823,774 7.75 7.89 8 -2
209 Cdbaby.com 61,929 1,563,990 7.65 7.57 7 +15
210 Spiegel.de 61,886 2,355,060 7.22 7.28 8 +2
211 Irs.gov 60,895 710,073 7.72 7.93 9 +17
212 Ezinearticles.com 60,717 4,056,127 7.24 7.15 6 +33
213 Ft.com 60,713 1,203,147 7.49 7.68 8 +5
214 Extremetracking.com 60,698 22,935,467 7.79 7.52 8 +11
215 Ucla.edu 60,292 1,714,290 7.46 7.84 8 -4
216 News.com.au 60,270 2,033,436 7.31 7.55 8 -22
217 Census.gov 60,152 1,508,202 7.58 7.95 7 +3
218 Yale.edu 60,044 1,296,830 7.37 8.90 9 +3
219 Independent.co.uk 59,998 1,473,009 7.32 7.50 9 -9
220 Bravenet.com 59,793 4,168,390 7.47 7.37 8 -4
221 Cmu.edu 59,702 1,001,424 7.39 8.91 8 -4
222 Netfirms.com 59,585 1,895,901 7.31 7.28 7 -18
223 Furl.net 59,514 22,414,209 7.37 7.39 4 -10
224 Adobe.de 59,270 745,937 7.94 7.55 7 +19
225 Google.ca 59,099 2,110,106 7.69 7.61 8 +19
226 Spylog.com 58,834 22,013,607 7.80 7.37 7 -4
227 Google.cn 58,601 8,424,629 7.28 6.89 8 +19
228 Usgs.gov 58,594 2,514,397 7.54 7.94 8 +3
229 Bizjournals.com 58,272 1,147,690 7.59 7.86 5 -3
230 Webring.com 58,149 4,454,199 7.44 7.39 6 +3
231 Tradedoubler.com 58,107 27,237,027 7.65 7.32 6 +16
232 Download.com 58,020 2,862,102 7.60 7.64 8 -36
233 Wikimedia.org 57,884 4,932,609 7.22 7.37 7 -3
234 Xe.com 57,797 3,263,428 7.57 7.51 8 +5
235 Exblog.jp 57,646 7,135,824 7.66 7.10 7 +29
236 Tumblr.com 57,583 5,041,856 7.42 7.45 7 +51
237 Google.nl 57,480 3,498,085 7.63 7.17 8 +21
238 Psu.edu 57,423 24,276,174 7.38 8.91 8 -2
239 Webs.com 57,128 1,988,246 7.26 7.24 7 +63
240 Intel.com 56,936 1,535,314 7.62 8.94 8 -3
241 Chicagotribune.com 56,684 1,605,216 7.35 7.62 8 -14
242 Java.com 56,611 1,642,336 7.94 8.91 8 +8
243 Squidoo.com 56,273 4,694,261 7.15 7.14 7 -8
244 Rapidshare.com 56,130 8,483,375 7.56 7.29 6 -35
245 People.com.cn 55,975 2,873,437 7.15 7.06 8 -7
246 Abc.net.au 55,933 3,373,824 7.26 7.44 8 -14
247 Unc.edu 55,507 3,747,828 7.36 7.81 8 -5
248 Doubleclick.net 55,288 145,834,436 8.11 8.19 8 +5
249 Google.es 55,198 3,628,795 7.56 7.26 7 +30
250 State.tx.us 54,462 1,884,970 7.56 8.02 8 +9
251 Att.net 54,165 961,232 7.22 7.44 6 -10
252 Liveinternet.ru 54,020 26,561,742 7.96 7.42 9 +26
253 Extreme-dm.com 53,785 8,286,872 7.78 7.65 8 -5
254 Indiana.edu 53,752 1,230,186 7.28 8.90 9 -3
255 Dailymail.co.uk 53,612 1,264,902 7.22 7.34 7 0
256 Warnerbros.com 53,258 828,609 7.59 7.69 7 -22
257 Huffingtonpost.com 53,179 1,924,023 7.31 7.78 8 +17
258 Shinobi.jp 52,982 9,271,473 7.68 7.16 6 +40
259 Ask.com 52,736 7,624,408 7.35 7.47 8 -2
260 Ufl.edu 52,514 1,304,390 7.30 7.79 8 +1
261 Openoffice.org 52,268 927,972 7.30 7.63 9 +2
262 Si.edu 52,259 846,164 7.41 8.90 9 +4
263 Alexa.com 51,970 7,027,624 7.29 7.24 7 -11
264 Msu.edu 51,942 1,035,559 7.27 8.90 8 +7
265 Engadget.com 51,698 6,333,029 7.14 7.31 8 -11
266 Hatena.ne.jp 51,496 19,836,427 7.38 7.03 7 +26
267 Salon.com 51,439 1,589,239 7.11 7.48 8 -7
268 Xs4all.nl 51,260 1,767,206 7.24 7.41 7 -6
269 Fortunecity.com 51,152 3,294,221 6.98 7.17 7 -20
270 Canada.com 50,546 2,045,805 7.22 7.42 8 -14
271 Bbb.org 50,375 3,811,848 7.76 7.78 8 +40
272 Howstuffworks.com 50,341 984,467 7.20 7.46 9 0
273 Startpagina.nl 50,325 2,594,046 6.98 6.56 7 +23
274 Uchicago.edu 50,278 759,805 7.26 7.73 8 +3
275 Iht.com 50,088 764,003 7.19 7.50 8 -35
276 Arizona.edu 50,083 1,284,969 7.26 8.90 8 -6
277 Nyu.edu 49,930 18,353,809 7.27 7.71 8 -2
278 Purdue.edu 49,869 6,754,319 7.30 7.73 9 -2
279 Lycos.fr 49,839 5,425,699 7.01 7.04 7 -10
280 A8.net 49,820 31,128,063 7.62 7.00 6 +48
281 Map24.com 49,818 1,893,632 7.62 7.19 7 +22
282 Geocities.co.jp 49,799 1,707,169 7.22 6.90 7 +13
283 Netvibes.com 49,484 7,581,111 7.38 7.44 8 +22
284 Economist.com 49,431 705,331 7.24 8.89 8 -3
285 Discuz.net 49,067 58,883,138 7.25 6.64 7 +8
286 Jugem.jp 49,064 9,841,183 7.50 6.92 7 +46
287 Unesco.org 49,039 1,489,248 7.47 8.90 8 +7
288 Over-blog.com 48,920 18,030,126 7.20 7.01 7 +25
289 Dell.com 48,609 940,376 7.46 7.71 8 -5
290 Histats.com 48,589 15,312,308 7.64 7.21 6 +50
291 Motigo.com 48,237 6,898,838 7.96 7.62 7 -1
292 Cocolog-nifty.com 48,233 7,850,458 7.44 6.97 7 +29
293 Princeton.edu 48,231 1,508,361 7.27 8.89 8 -10
294 Smh.com.au 48,132 2,147,852 7.15 7.34 8 -26
295 Comsenz.com 48,046 74,712,126 7.30 6.71 8 +6
296 Mtv.com 48,031 1,388,936 7.27 7.41 7 -23
297 Umd.edu 47,938 761,917 7.28 8.90 8 -17
298 Wa.gov 47,768 1,241,862 7.43 7.73 8 +2
299 Marriott.com 47,350 878,830 7.77 7.98 8 +19
300 Officelive.com 47,151 1,894,728 7.74 7.71 8 +27
301 Answers.com 47,065 1,082,105 7.12 7.34 7 -19
302 Tamu.edu 46,901 3,688,734 7.27 7.72 8 -11
303 Webmasterplan.com 46,874 22,142,113 7.58 6.94 6 -6
304 Toplist.cz 46,639 25,240,325 7.73 7.01 5 +39
305 Cam.ac.uk 46,623 1,517,610 7.34 8.90 9 +10
306 Techcrunch.com 46,430 1,566,458 7.32 7.45 8 +20
307 Dot.gov 46,290 1,435,252 7.58 7.90 8 +3
308 Findlaw.com 46,158 1,513,556 7.20 7.45 8 -1
309 Biblegateway.com 46,037 5,082,763 7.17 7.09 7 +20
310 Rutgers.edu 45,967 689,008 7.23 8.89 8 -4
311 Ccbill.com 45,856 16,332,869 7.48 6.83 5 +1
312 Drupal.org 45,479 5,189,583 7.60 7.67 9 +61
313 Duke.edu 45,473 878,441 7.27 8.90 8 -9
314 Gizmodo.com 45,356 1,647,267 7.07 7.26 8 -25
315 Etsy.com 45,159 1,862,166 7.33 7.23 7 +65
316 Nbc.com 45,159 1,816,417 7.07 7.29 7 +39
317 Adobe.co.jp 45,116 1,003,840 8.25 7.83 8 +25
318 Heise.de 45,102 2,446,915 7.27 7.27 8 -4
319 Craigslist.org 45,030 1,632,465 7.09 7.25 7 -33
320 Fc2web.com 45,022 2,358,994 7.10 6.64 6 +28
321 Ox.ac.uk 44,824 670,283 7.33 8.90 9 +12
322 Skynet.be 44,473 10,548,266 7.26 7.15 7 -2
323 Hhs.gov 44,395 1,112,371 7.69 8.10 10 +27
324 Ibiblio.org 44,154 1,408,155 7.02 7.56 8 -8
325 Nba.com 44,101 1,892,557 7.21 7.36 7 -3
326 Ne.jp 44,083 855,098 7.18 6.88 5 +27
327 Marketwatch.com 44,030 2,415,271 7.43 7.62 7 -19
328 Bravehost.com 43,938 2,155,714 6.93 6.97 7 -29
329 Mozilla-europe.org 43,659 4,306,641 7.48 7.27 8 +46
330 Oracle.com 43,616 1,088,362 7.61 8.92 8 +21
331 Ign.com 43,524 5,588,349 7.09 7.17 7 -43
332 Dyndns.org 43,470 1,569,183 7.22 7.30 6 -23
333 Webmd.com 43,459 2,215,475 7.27 7.44 8 +2
334 Newscientist.com 43,385 852,047 7.23 7.66 8 -15
335 Findarticles.com 43,377 4,447,001 7.21 7.47 9 -5
336 Hud.gov 43,269 1,780,525 7.51 7.75 8 +9
337 Godaddy.com 43,012 1,321,012 7.67 7.43 7 +77
338 Surveymonkey.com 42,968 1,651,114 7.79 7.98 7 +54
339 Pcworld.com 42,798 1,356,267 7.38 7.70 5 -2
340 Theregister.co.uk 42,789 1,112,940 7.20 7.63 7 -23
341 Delicious.com 42,692 8,352,005 8.26 8.26 8 +181
342 Ucsd.edu 42,590 788,032 7.22 7.89 8 -3
343 Msnbc.com 42,586 1,547,050 7.14 7.38 8 -19
344 Ifrance.com 42,522 5,128,819 6.88 6.95 6 -21
345 Internet.com 42,401 2,650,191 7.34 7.55 7 -9
346 Jalbum.net 42,382 2,992,614 7.47 7.29 8 +62
347 Usc.edu 42,206 1,112,248 7.20 8.89 8 -6
348 Freeserve.co.uk 42,135 359,522 7.08 7.18 7 -2
349 Accuweather.com 42,059 3,131,344 7.51 7.55 8 +32
350 Me.com 42,042 873,292 7.58 7.52 8 +166
351 Cisco.com 42,036 1,391,784 7.57 8.92 9 +28
352 Mlb.com 42,027 1,957,676 7.31 7.50 7 +7
353 Ucdavis.edu 41,871 2,471,673 7.24 7.70 8 +3
354 Nature.com 41,686 1,298,031 7.25 8.90 9 +8
355 Oscommerce.com 41,210 50,100,210 7.85 7.54 8 +27
356 Theglobeandmail.com 41,151 1,514,824 7.17 7.39 8 -18
357 Prnewswire.com 41,129 878,607 7.46 7.70 8 +11
358 Odn.ne.jp 41,080 1,601,921 7.26 6.83 6 +33
359 Excite.com 40,918 1,276,879 7.04 7.30 8 -7
360 Vt.edu 40,772 1,127,278 7.27 7.65 8 +4
361 Uol.com.br 40,698 4,231,030 7.25 7.26 8 +26
362 Chron.com 40,686 739,276 7.12 7.42 7 -31
363 Oreilly.com 40,632 3,459,014 7.33 8.89 7 +25
364 Tom.com 40,569 3,543,008 6.84 6.52 8 -39
365 Livedoor.com 40,563 18,515,751 7.30 6.83 7 +31
366 Lulu.com 40,521 1,476,583 7.30 7.41 7 +11
367 Nedstatbasic.net 40,438 5,173,043 7.62 7.37 8 -13
368 Shareasale.com 40,433 16,787,120 7.53 7.31 6 +45
369 Usnews.com 40,391 1,080,718 7.22 7.57 8 +2
370 Utoronto.ca 40,374 2,188,431 7.24 8.89 8 -7
371 Cctv.com 40,275 1,446,719 6.94 6.90 9 -1
372 Winzip.com 40,241 549,433 7.71 7.82 8 +14
373 8m.com 40,011 670,464 6.82 6.98 7 -13
374 Csmonitor.com 39,954 493,029 7.10 7.50 5 -5
375 Freehostia.com 39,933 6,453,874 6.79 6.76 5 -8
376 Webshots.com 39,929 2,067,855 7.00 7.10 7 -42
377 Arstechnica.com 39,684 1,938,597 7.09 7.60 8 -16
378 Reference.com 39,620 1,391,314 7.03 7.27 7 -21
379 Xanga.com 39,540 6,430,766 6.88 7.03 7 -32
380 Prweb.com 39,331 17,842,644 7.34 7.47 7 +46
381 Slideshare.net 39,324 1,349,268 7.25 7.43 7 +130
382 Orange.fr 39,260 1,298,681 7.23 7.09 7 +16
383 State.ny.us 39,227 643,527 7.42 7.74 8 +24
384 Ancestry.com 39,215 2,524,953 6.78 7.02 7 +109
385 Nydailynews.com 39,187 834,177 7.11 7.37 7 +5
386 Att.com 39,182 659,848 7.45 7.81 8 +14
387 Boingboing.net 39,145 1,232,773 6.99 7.28 8 -11
388 Cool.ne.jp 39,050 3,732,874 7.10 6.77 5 +29
389 Freeservers.com 39,050 2,123,564 6.93 7.04 7 -17
390 Pitt.edu 38,798 447,077 7.12 8.89 8 -7
391 Metacafe.com 38,783 1,192,615 6.94 7.00 7 -47
392 Bit.ly 38,756 4,138,339 7.53 7.63 7 New
393 Suntimes.com 38,657 1,541,311 7.09 7.38 4 -27
394 Mercurynews.com 38,612 867,335 7.22 7.53 5 -29
395 Merriam-webster.com 38,571 1,582,809 6.83 7.12 8 -6
396 Libero.it 38,539 1,808,667 6.93 6.89 7 -2
397 Usps.com 38,479 903,278 7.57 7.75 8 +7
398 Colorado.edu 38,359 847,489 7.17 8.90 8 +7
399 Asu.edu 38,333 1,660,740 7.11 8.89 8 +16
400 Nypost.com 38,275 1,006,118 7.15 7.33 5 -42
401 Ama-assn.org 38,127 743,894 7.36 7.77 8 +15
402 Dti.ne.jp 37,966 858,750 7.13 6.85 5 +32
403 Spreadfirefox.com 37,930 5,402,458 7.24 7.29 8 0
404 Fema.gov 37,835 316,170 7.42 7.83 9 +15
405 Yahoo.net 37,826 9,204,164 7.56 7.59 9 New
406 Usa.gov 37,733 2,807,439 7.78 8.64 10 +24
407 Admin.ch 37,701 1,205,966 7.44 7.47 9 +46
408 Illinois.edu 37,602 1,176,464 6.49 8.87 8 +223
409 Disclaimer.de 37,511 1,769,618 7.49 6.92 8 +62
410 Bls.gov 37,481 828,290 7.31 7.65 8 +25
411 Zanox.com 37,475 14,879,912 7.37 6.89 6 +31
412 Hc360.com 37,443 2,056,323 7.04 6.45 7 +8
413 Wikia.com 37,419 3,782,250 6.92 7.14 6 -7
414 Addtoany.com 37,200 5,004,770 7.44 7.38 8 +360
415 Smugmug.com 37,192 9,568,038 7.46 7.42 7 +42
416 Uspto.gov 37,081 641,294 7.63 7.90 9 +2
417 Uscourts.gov 37,041 872,438 7.23 7.54 8 +16
418 Newsvine.com 37,020 11,246,111 7.28 7.49 7 +3
419 Seattlepi.com 37,019 569,460 6.55 6.86 7 +47
420 Greenpeace.org 36,951 1,204,654 7.12 7.31 8 +18
421 Multiply.com 36,896 2,026,853 6.92 6.94 7 -19
422 Ncsu.edu 36,873 705,872 7.16 7.66 8 +5
423 Lycos.co.uk 36,838 6,255,933 6.75 6.86 7 -45
424 Uci.edu 36,720 631,130 7.17 8.89 8 -2
